PYXIS S
Art. 5560
Exterior courtesy lights, techno-polymer body, brass ring with galvanic treatment.
![]() |
Photobiological risk group EN 62471 |
| POWER LED 1 | LED | FX Halogen |
![]() |
![]() |
|
Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Input | LED Colours | Finish | Typology | Colour Temp. | Power |
|---|---|---|---|---|---|---|
| 5560.C.3200 | 10/30 VDC | White | .C Chromed | LED | .3200 °K | 0,5 Watt |
| 5560.C.4000 | 10/30 VDC | White | .C Chromed | LED | .4000 °K | 0,5 Watt |
| 5560.L.CR | 10/30 VDC | Red | .C Chromed | LED | 0,5 Watt | |
| 5560.L.CB | 10/30 VDC | Blue | .C Chromed | LED | 0,5 Watt | |
| 5560.C.P3200 | 10/30 VDC | .P PowerLed White | .C Chromed | Power LED 1 | .3200 °K | 1,5 Watt |
| 5560.C.P4000 | 10/30 VDC | .P PowerLed White | .C Chromed | Power LED 1 | .4000 °K | 1,5 Watt |
| 5560.C.PB | 10/30 VDC | .PB PowerLed Blue | .C Chromed | Power LED 1 | 1,5 Watt | |
| 5560.12.CT | 12V | .C Chromed | Halogen 12 | max 2 Watt | ||
| 5560.12.CR | 12V | .C Chromed | Halogen 12 | max 2 Watt | ||
| 5560.12.CB | 12V | .C Chromed | Halogen 12 | max 2 Watt | ||
| 5560.24.CT | 24V | .C Chromed | Halogen 24 | max 1,2 Watt | ||
| 5560.24.CR | 24V | .C Chromed | Halogen 24 | max 1,2 Watt | ||
| 5560.24.CB | 24V | .C Chromed | Halogen 24 | max 1,2 Watt |

Photobiological risk group EN 62471
