PLUTONE TM
Art. 5291
Interior spotlight brass ring with galvanic treatment, tempered glass satin finish, aluminium directional reflector.
![]() |
Photobiological risk group EN 62471
Color rendering index |
Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Reflector / Lens | Finish | Vdc | Typology | Colour Temp. | LED Colours |
|---|---|---|---|---|---|---|
| 5291.C.2700.9 | Standard lens 39° | .C Chromed | LED 10/30 VdC | Power LED | .2700 °K | White |
| 5291.C.3200.9 | Standard lens 39° | .C Chromed | LED 10/30 VdC | Power LED | .3200 °K | White |
| 5291.C.4000.9 | Standard lens 39° | .C Chromed | LED 10/30 VdC | Power LED | .4000 °K | White |
| 5291.C.R | Standard lens 39° | .C Chromed | LED 10/30 VdC | Power LED | .R Red | |
| 5291.C.2700.9M | Lens 26° | .C Chromed | LED 10/30 VdC | Power LED | .2700 °K | White |
| 5291.C.3200.9M | Lens 26° | .C Chromed | LED 10/30 VdC | Power LED | .3200 °K | White |
| 5291.C.4000.9M | Lens 26° | .C Chromed | LED 10/30 VdC | Power LED | .4000 °K | White |
| 5291.C.2700.9EL | Elliptical lens 43°-24° | .C Chromed | LED 10/30 VdC | Power LED | .2700 °K | White |
| 5291.C.3200.9EL | Elliptical lens 43°-24° | .C Chromed | LED 10/30 VdC | Power LED | .3200 °K | White |
| 5291.C.4000.9EL | Elliptical lens 43°-24° | .C Chromed | LED 10/30 VdC | Power LED | .4000 °K | White |

Photobiological risk group EN 62471
Color rendering index