LUNA TG
Art. 8589
Interior and exterior spotlight brass ring with galvanic treatment, tempered
glass, aluminium heatsink anodezed, directional reflector/lens.
![]() |
Adjustable spotlight
Photobiological risk group EN 62471
Color rendering index |

Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Input | LED Colours | Reflector / Lens | Finish | Typology | Colour Temp. | Power |
|---|---|---|---|---|---|---|---|
| 8589.C.2700.9 | 10/30 VDC | White | Standard reflector 44° | .C Chromed | Power LED | .2700 °K | 5 Watt |
| 8589.C.3200.9 | 10/30 VDC | White | Standard reflector 44° | .C Chromed | Power LED | .3200 °K | 5 Watt |
| 8589.C.4000.9 | 10/30 VDC | White | Standard reflector 44° | .C Chromed | Power LED | .4000 °K | 5 Watt |
| 8589.C.R | 10/30 VDC | Red | Standard reflector 44° | .C Chromed | Power LED | 5 Watt | |
| 5289.C.2700.9M | 10/30 VDC | White | Reflector 29° | .C Chromed | Power LED | .2700 °K | 5 Watt |
| 8589.C.3200.9M | 10/30 VDC | White | Reflector 29° | .C Chromed | Power LED | .3200 °K | 5 Watt |
| 8589.C.4000.9M | 10/30 VDC | White | Reflector 29° | .C Chromed | Power LED | .4000 °K | 5 Watt |
| 8589.C.2700.9N | 10/30 VDC | White | Reflector 14° | .C Chromed | Power LED | .2700 °K | 5 Watt |
| 8589.C.3200.9N | 10/30 VDC | White | Reflector 14° | .C Chromed | Power LED | .3200 °K | 5 Watt |
| 8589.C.4000.9N | 10/30 VDC | White | Reflector 14° | .C Chromed | Power LED | .4000 °K | 5 Watt |

Adjustable spotlight
Photobiological risk group EN 62471
Color rendering index