GALATEA TG
Art. 5250
Spot encastré pour extérieur et intérieur avec anneau esthétique en laiton galvanisé, verre trempé, dissipateur thermique en aluminium anodisé et équipé d’une parabole et d’une lentille directionnelle.
![]() |
Groupe de risque photobiologique EN 62471
Indice de rendu des couleurs |

Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Parabole / Lentille | Finition | Vdc | Typologie | Température de couleur | LED Couleur |
|---|---|---|---|---|---|---|
| 5250.C.2700.9 | Parabole standard 44° | .C Chromé | LED 10/30 VdC | Power LED | .2700 °K | Blanc |
| 5250.C.3200.9 | Parabole standard 44° | .C Chromé | LED 10/30 VdC | Power LED | .3200 °K | Blanc |
| 5250.C.4000.9 | Parabole standard 44° | .C Chromé | LED 10/30 VdC | Power LED | .4000 °K | Blanc |
| 5250.C.R | Parabole standard 44° | .C Chromé | LED 10/30 VdC | Power LED | .R Rouge | |
| 5250.C.2700.9M | Parabole 29° | .C Chromé | LED 10/30 VdC | Power LED | .2700 °K | Blanc |
| 5250.C.3200.9M | Parabole 29° | .C Chromé | LED 10/30 VdC | Power LED | .3200 °K | Blanc |
| 5250.C.4000.9M | Parabole 29° | .C Chromé | LED 10/30 VdC | Power LED | .4000 °K | Blanc |
| 5250.C.2700.9N | Parabole 14° | .C Chromé | LED 10/30 VdC | Power LED | .2700 °K | Blanc |
| 5250.C.3200.9N | Parabole 14° | .C Chromé | LED 10/30 VdC | Power LED | .3200 °K | Blanc |
| 5250.C.4000.9N | Parabole 14° | .C Chromé | LED 10/30 VdC | Power LED | .4000 °K | Blanc |

Groupe de risque photobiologique EN 62471
Indice de rendu des couleurs