LUNA TM
Art. 8591
Spot encastré pour extérieur et intérieur avec anneau esthétique en laiton galvanisé, verre trempé, dissipateur thermique en aluminium anodisé et équipé d’une parabole et d’une lentille directionnelle.
![]() |
Spot orientable
Groupe de risque photobiologique EN 62471
Indice de rendu des couleurs |

Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Input | LED Couleur | Parabole / Lentille | Finition | Typologie | Température de couleur | Power |
|---|---|---|---|---|---|---|---|
| 8591.C.2700.9 | 10/30 VDC | Blanc | Lentille standard 39° | .C Chromé | Power LED | .2700 °K | 6,5 Watt |
| 8591.C.3200.9 | 10/30 VDC | Blanc | Lentille standard 39° | .C Chromé | Power LED | .3200 °K | 6,5 Watt |
| 8591.C.4000.9 | 10/30 VDC | Blanc | Lentille standard 39° | .C Chromé | Power LED | .4000 °K | 6,5 Watt |
| 8591.C.R | 10/30 VDC | Rouge | Lentille standard 39° | .C Chromé | Power LED | 6,5 Watt | |
| 8591.C.2700.9M | 10/30 VDC | Blanc | Lentille 26° | .C Chromé | Power LED | .2700 °K | 6,5 Watt |
| 8591.C.3200.9M | 10/30 VDC | Blanc | Lentille 26° | .C Chromé | Power LED | .3200 °K | 6,5 Watt |
| 8591.C.4000.9M | 10/30 VDC | Blanc | Lentille 26° | .C Chromé | Power LED | .4000 °K | 6,5 Watt |
| 8591.C.2700.9EL | 10/30 VDC | Blanc | Lentille elliptique 43°-24° | .C Chromé | Power LED | .2700 °K | 6,5 Watt |
| 8591.C.3200.9EL | 10/30 VDC | Blanc | Lentille elliptique 43°-24° | .C Chromé | Power LED | .3200 °K | 6,5 Watt |
| 8591.C.4000.9EL | 10/30 VDC | Blanc | Lentille elliptique 43°-24° | .C Chromé | Power LED | .4000 °K | 6,5 Watt |

Spot orientable
Groupe de risque photobiologique EN 62471
Indice de rendu des couleurs