PLUTONE T90
Art. 5289
Spot ad incasso per esterni ed interni con ghiera estetica in ottone trattata galvanicamente, vetro temprato, dissipatore in alluminio anodizzato e dotato
di parabola/lente direzionale.
![]() |
Gruppo di rischio Fotobiologico EN 62471
Indice di resa cromatica |

Professional Applications
Ideal for yacht designers, naval architects, marine engineers, and lighting professionals working on luxury vessels, commercial boats, and architectural marine projects.
Technical Specifications
| SKU | Parabola / Lente | Finitura | Vdc | Tipologia | Temperatura Colore | Colore LED |
|---|---|---|---|---|---|---|
| 5289.C.2700.9 | Parabola standard 44° | .C Cromato | LED 10/30 Vdc | Power LED | .2700 °K | Bianco |
| 5289.C.3200.9 | Parabola standard 44° | .C Cromato | LED 10/30 Vdc | Power LED | .3200 °K | Bianco |
| 5289.C.4000.9 | Parabola standard 44° | .C Cromato | LED 10/30 Vdc | Power LED | .4000 °K | Bianco |
| 5289.C.R | Parabola standard 44° | .C Cromato | LED 10/30 Vdc | Power LED | Rosso | |
| 5289.C.2700.9M | Parabola 29° | .C Cromato | LED 10/30 Vdc | Power LED | .2700 °K | Bianco |
| 5289.C.3200.9M | Parabola 29° | .C Cromato | Power LED | .3200 °K | Bianco | |
| 5289.C.4000.9M | Parabola 29° | .C Cromato | LED 10/30 Vdc | Power LED | .4000 °K | Bianco |
| 5289.C.2700.9N | Parabola 14° | .C Cromato | LED 10/30 Vdc | Power LED | .2700 °K | Bianco |
| 5289.C.3200.9N | Parabola 14° | .C Cromato | LED 10/30 Vdc | Power LED | .3200 °K | Bianco |
| 5289.C.4000.9N | Parabola 14° | .C Cromato | LED 10/30 Vdc | Power LED | .4000 °K | Bianco |

Gruppo di rischio Fotobiologico EN 62471
Indice di resa cromatica